Immerse yourself in the thrilling world of the GT3 Series, where power, strategy and precision are the keys to victory. With intense races on iconic circuits, this series puts the skills of the most passionate drivers to the test. Join a community of respectful and competitive drivers, and experience a unique immersion with Assetto Corsa Competizione. Are you up to the challenge?
SubscribeTo participate, you will need the following packs:
Assetto Corsa Competizione Game and American Track Pack DLC
Practice time: 40 minutes
Qualifying time: 15 minutes (unlimited laps)
Race: AM: 45 minutes / PRO: 75 minutes / PROAM Enduros: 100-150 minutes
Weather: Predefined
Vehicle configuration: Open
Start type: Rolling start with full formation lap
Date | Circuit | Conditions | Duration |
---|---|---|---|
February 23rd | PME AXIN Labels – Barcelona, Catalunya | Day / Dry | 45/75 mins |
March 9th | BNC 75 Packaging – Hungaroring | Day / Cloudy, Dry | 45/75 mins |
March 23rd | Jimexs 75 – Nurburgring | Night / Dry | 45/75 mins |
April 6th | NOX Gaming 100 – Suzuka PRO/AM Enduro | Day / Rain | 100 mins |
May 4th | Maxi-Roule Trailers 75 – Misano | Day / Dry | 45/75 mins |
May 18th | Canevas Chambly 75 – Zandvoort | Day / Dry | 45/75 mins |
June 1st | Nox Gaming 75 – Watkins Glen | Day / Rain | 45/75 mins |
June 22nd | Roquemont 150 – Spa- PRO/AM Enduro | Day / Night / Random | 150 mins |
Position | Driver | Car | Points |
---|---|---|---|
1 | Armando Neto | McLaren 720S GT3 Evo 2023 | 1150 |
2 | Alexandre Roy | Ferrari 296 GT3 | 1010 |
3 | Gabriel Sevigny | Nissan GT R Nismo GT3 (2018) | 1000 |
4 | Sébastien Schneider | Bentley Continental GT3 (2018) | 920 |
5 | Olivier Pouchet | Nissan GT R Nismo GT3 (2018) | 910 |
6 | Florian Beal | Ferrari 296 GT3 | 910 |
7 | Gabriel Chabot-Lantagne | Mercedes-AMG GT3 2020 | 850 |
8 | Jasmin Gaudreault | BMW M4 GT3 | 820 |
9 | Steven Noble | AMR V8 Vantage (2019) | 790 |
10 | Kevin Voirol | Porsche 992 GT3 R | 770 |
11 | Jeremy Schneider | Ford Mustang GT3 | 700 |
12 | Alain Le Francois | Ferrari 296 GT3 | 550 |
13 | JF Champagne | Audi R8 LMS GT3 evo II | 410 |
14 | Andre St-Hilaire | Ferrari 296 GT3 | 380 |
15 | Francis Claveau | Ford Mustang GT3 | 300 |
16 | Marco Moisan | Porsche 992 GT3 R | 280 |
17 | Colin Sanders | Ford Mustang GT3 | 210 |
18 | JF Champagne | McLaren 720S GT3 Evo 2023 | 0 |
19 | Max Champagne | BMW M4 GT3 | 0 |
Position | Driver | Car | Points |
---|---|---|---|
1 | Daniel Dubé | Ferrari 296 GT3 | 1240 |
2 | Tyler Zwiers | Ferrari 296 GT3 | 1090 |
3 | Gary Roth | Honda NSX Evo (2019) | 1070 |
4 | Alexandre Bertrand | McLaren 720S GT3 Evo 2023 | 1060 |
5 | Olivier Levesque | Porsche 992 GT3 R | 900 |
6 | Isaac Hill | Ferrari 296 GT3 | 800 |
7 | Dominic Labbe | McLaren 720S GT3 Evo 2023 | 800 |
8 | Alexandre Lariviere | McLaren 720S GT3 Evo 2023 | 770 |
9 | Tarcisio Franco de Carvalho | Ferrari 296 GT3 | 730 |
10 | Alexandre Suchet | Porsche 992 GT3 R | 710 |
11 | James Jones | Ferrari 296 GT3 | 690 |
12 | Logan Nagel | Ford Mustang GT3 | 670 |
13 | Bernard Gauthier | Audi R8 LMS GT3 evo II | 640 |
14 | Alexis Beza | Mercedes-AMG GT3 2020 | 620 |
15 | Mark Desrosiers | Lamborghini Huracan Evo2 | 570 |
16 | Jonathan Tremblay | BMW M4 GT3 | 560 |
17 | Vincent Gauthier | Porsche 992 GT3 R | 530 |
18 | Pierre Bonenfant | McLaren 720S GT3 Evo 2023 | 510 |
19 | Maxime Blackburn | Ford Mustang GT3 | 490 |
20 | Sean Higgins | McLaren 720S GT3 Evo 2023 | 460 |
21 | Max Champagne | Porsche 992 GT3 R | 240 |
22 | Charles Jobin | McLaren 720S GT3 Evo 2023 | 190 |
Quickly access important documents and essential information for your participation in the Simsports Canada GT3 series. Explore the links below to view standings, penalties, regulations, and more.
Don’t miss the chance to take part in intense competition and show off your skills on the track. Register now to be part of Simsports Canada’s GT3 series and experience the adrenaline of sim racing at the highest level!
Subscribe