Immerse yourself in the thrilling world of the GT3 Series, where power, strategy and precision are the keys to victory. With intense races on iconic circuits, this series puts the skills of the most passionate drivers to the test. Join a community of respectful and competitive drivers, and experience a unique immersion with Assetto Corsa Competizione. Are you up to the challenge?
SubscribeTo participate, you will need the following packs:
Assetto Corsa Competizione
Weather : Predefined
Vehicle setup : Open
Type of start : Formation lap with rolling start
Horaire:
Practice : @6h50PM – 30 minutes
Qualification : @7h20PM – 15-20 minutes (tours illimités)
Pit Meeting : @7h35PM -10 minutes
Race: @7h45PM – Régulière 80 minutes / Enduros : 120-150 minutes
Date | Track | Condition/Weather | Duration |
---|---|---|---|
September 7 | NOX Gaming 80 – Circuit of Americas | TBD | 80 mins |
September 21 | Les Emballages BNC 80– Donington Park | TBD | 80 mins |
October 5 | Jimexs 80 – Brands Hatch | TBD | 80 mins |
October 19 | MR Trailers Sprints – Monza (2 x 0.5 pts) | TBD | 2x 40 mins |
November 2 | Roquemont 80 – Snetterton | TBD | 80 mins |
November 16 | Canevas Chambly 80 – Mount Panorama | TBD | 80 mins |
November 30 | Axin 80 – Valencia | TBD | 80 mins |
December 14 | BNC 150 – RedBull Ring (x 1.5 pts) | TBD | 150 mins |
Position | Driver | Car | Points |
---|---|---|---|
1 | Armando Neto | McLaren 720S GT3 Evo 2023 | 2950 |
2 | Sébastien Schneider | Bentley Continental GT3 (2018) | 2910 |
3 | Gabriel Chabot-Lantagne | Mercedes-AMG GT3 2020 | 2750 |
4 | Logan Nagel | Ford Mustang GT3 | 2690 |
5 | Jeremy Schneider | Ford Mustang GT3 | 2500 |
6 | Gabriel Sevigny | Nissan GT R Nismo GT3 (2018) | 2470 |
7 | Florian Beal | Ferrari 296 GT3 | 2450 |
8 | JF Champagne | McLaren 720S GT3 Evo 2023 | 2270 |
9 | Alain Le Francois | Ferrari 296 GT3 | 2080 |
10 | Jasmin Gaudreault | McLaren 720S GT3 Evo 2023 | 1900 |
11 | Steven Noble | Ford Mustang GT3 | 1870 |
12 | Kevin Voirol | Porsche 992 GT3 R | 1470 |
13 | Alexandre Roy | Ferrari 296 GT3 | 1330 |
14 | Marco Moisan | Porsche 992 GT3 R | 1320 |
15 | Colin Sanders | Ford Mustang GT3 | 230 |
16 | Andre St-Hilaire | Ferrari 296 GT3 | 180 |
Position | Driver | Car | Points |
---|---|---|---|
1 | Daniel Dubé | Ferrari 296 GT3 | 3600 |
2 | Tyler Zwiers | Ferrari 296 GT3 | 3280 |
3 | Alexandre Bertrand | McLaren 720S GT3 Evo 2023 | 3100 |
4 | Gary Roth | Honda NSX Evo (2019) | 2640 |
5 | Alexandre Lariviere | McLaren 720S GT3 Evo 2023 | 2240 |
6 | Isaac Hill | Ferrari 296 GT3 | 2230 |
7 | James Jones | Ferrari 296 GT3 | 2150 |
8 | Pierre Bonenfant | McLaren 720S GT3 Evo 2023 | 1720 |
9 | Vincent Gauthier | Porsche 992 GT3 R | 1680 |
10 | Mark Desrosiers | Lamborghini Huracan Evo2 | 1670 |
11 | Bernard Gauthier | Audi R8 LMS GT3 evo II | 1400 |
12 | Dominic Labbe | McLaren 720S GT3 Evo 2023 | 1250 |
13 | Alexis Beza | Mercedes-AMG GT3 2020 | 1180 |
14 | Jonathan Tremblay | BMW M4 GT3 | 1070 |
15 | Alexandre Suchet | Porsche 992 GT3 R | 1030 |
16 | Maxime Blackburn | Ford Mustang GT3 | 850 |
17 | Sean Higgins | McLaren 720S GT3 Evo 2023 | 810 |
18 | Tarcisio Franco de Carvalho | Ferrari 296 GT3 | 740 |
19 | Logan Nagel | Ford Mustang GT3 | 670 |
20 | Max Champagne | Porsche 992 GT3 R | 650 |
21 | Olivier Levesque | Porsche 992 GT3 R | 590 |
22 | Charles Jobin | McLaren 720S GT3 Evo 2023 | 490 |
23 | Olivier Pouchet | Nissan GT R Nismo GT3 (2018) | 390 |
24 | Eric Morissette | Ford Mustang GT3 | 130 |
Quickly access important documents and essential information for your participation in the Simsports Canada GT3 series. Explore the links below to view standings, penalties, regulations, and more.
Don’t miss the chance to take part in intense competition and show off your skills on the track. Register now to be part of Simsports Canada’s GT3 series and experience the adrenaline of sim racing at the highest level!
Subscribe