Dive into the thrilling world of the GT3 Series, where power, strategy, and precision are the keys to victory. With intense races on legendary circuits, this series tests the skills of the most passionate drivers. Join a community of respectful and competitive racers, and experience a unique level of immersion with Assetto Corsa Competizione. Are you ready to take on the challenge?
Sign UpWhen your registration payment has been completed on paypal, click on the “Return to site” button to access the next step.
To participate, you will need the following packs: Assetto Corsa Competizione
Weather: Preset
Car Setup: Open
Start Type: Rolling start with full formation lap
Schedule:
Practice: @7:00 PM – 45 minutes
Qualifying: @7:45 PM – 15–20 minutes (unlimited laps)
Pit Meeting: @8:05 PM – 10 minutes
Race: @8:15 PM – Regular: 80 minutes / Sprints: 40 minutes / Enduros: 150 minutes
Entry Fee: $25.00 per season or $40.00 for 2 seasons
SEASON 1 – 2026
| Date | Track | Condition/Weather | Duration |
|---|---|---|---|
| January 18 | Kyalami | Day / Dry | 80 mins |
| February 1 | Zolder | Night / Dry | 80 mins |
| February 15 | Laguna Seca | Day / Dry | 80 mins |
| March 1 | Oulton Park | Day / Cloudy | Night / Dry | 2x 40 mins |
| March 15 | Paul Ricard | Day / Rainy | 80 mins |
| March 29 | Imola | Day / Dry | 80 mins |
| April 12 | Nürburgring | Day / Cloudy | 80 mins |
| April 26 | Silverstone (x 1.5 pts) | Day / Overcast | 120 mins |
| Position | Driver | Car | Points |
|---|---|---|---|
| 1 | Mederick Dumas | AMR V8 Vantage (2019) | 2435 |
| 2 | Jonathan Beaudry | Bentley Continental GT3 (2018) | 2160 |
| 3 | Sébastien Schneider | Bentley Continental GT3 (2018) | 1965 |
| 4 | Jean-François Champagne | Ferrari 296 GT3 | 1600 |
| 5 | Alexandre Bertrand | BMW M4 GT3 | 1585 |
| 6 | Alain Le Francois | Porsche 992 GT3 R | 1425 |
| 7 | Jasmin Gaudreault | Porsche 992 GT3 R | 1410 |
| 8 | Marc-André Lebel | McLaren 720S GT3 Evo 2023 | 1360 |
| 9 | Gabriel Sevigny | Porsche 992 GT3 R | 1330 |
| 10 | Gabriel Chabot | Audi R8 LMS GT3 evo II | 1245 |
| 11 | Steven Noble | McLaren 720S GT3 Evo 2023 | 1105 |
| 12 | Logan Nagel | Ford Mustang GT3 | 1035 |
| 13 | Simon Cloutier | McLaren 720S GT3 Evo 2023 | 1010 |
| 14 | Alexandre Lariviere | Ferrari 296 GT3 | 895 |
| 15 | Sebastien Dulmaine | Porsche 992 GT3 R | 885 |
| 16 | Saul Morin-Charron | Lamborghini Huracan Evo2 | 880 |
| 17 | Bernard Gauthier | McLaren 720S GT3 Evo 2023 | 835 |
| 18 | Pierre Bonenfant | McLaren 720S GT3 Evo 2023 | 800 |
| 19 | Maxim Therrien | AMR V8 Vantage (2019) | 775 |
| 20 | Mario Dumas | AMR V8 Vantage (2019) | 730 |
| 21 | Alexandre Roy | Ferrari 296 GT3 | 590 |
| 22 | Meryl Courchesne | BMW M4 GT3 | 510 |
| 23 | Florian Beal | BMW M4 GT3 | 470 |
| 24 | Maxime Beaudry | BMW M4 GT3 | 390 |
| 25 | Armando Neto | McLaren 720S GT3 Evo 2023 | 340 |
| 26 | Andre St-Hilaire | BMW M4 GT3 | 180 |
| 27 | Louis Bourbonnais | BMW M4 GT3 | 130 |
| 28 | Francis Claveau | Ford Mustang GT3 | 120 |
| 29 | Alexandre Dulmaine | Ferrari 296 GT3 | 100 |
Quickly access important documents and essential details for your participation in the Simsports Canada GT3 Series. Explore the links below to view standings, penalties, regulations, and more.
Don’t miss the chance to take part in an intense competition and showcase your talent on the track. Sign up now to be part of the Simsports Canada GT3 Series and experience the adrenaline of sim racing at the highest level!
Sign UpWhen your registration payment has been completed on paypal, click on the “Return to site” button to access the next step.